Leasehold/Freehold Land | 64,000.00 |
Civil Works and Buildings | 7,56,0000.00 |
Plant and Machinery | 2,83,500.00 |
Miscellaneous Assets | 1,30,000.00 |
Pre-operative expenses | 2,27,000.00 |
Contingencies & Escalations | 73,000.00 |
Sub-Total (A) | 11,87,330.00 |
Working Capital Margin | 50,000.00 |
Total Fund Outlay (B) | 13,87,500.00 |
Total Working Capital Requirement (C ) | 2,00,000.00 |
Amount | Percentage | |
Own Capital (40% of A+C | 6,15,000.00 | 50% |
Working Capital (60% of B) | 9,22,500.00 | 50% |
Total | 15,37,500.00 | 100% |
Year 1 |
Year 2 |
Year 3 |
Year 4 |
Year 5 |
|
---|---|---|---|---|---|
Target Revenue | 5,00,000.00 | 6,00,000.00 | 7,00,000.00 | 8,00,000.00 | 9,00,000.00 |
Break Even Point | 50% | 55% | 60% | 65% | 70% |
DSCR including Principal Repayment | 7.11 | 3.97 | 4.50 | 5.09 | 5.79 |
Power rate per unit | 8.5 Rs / unit |
Power Requirement (kwh per computer per annum ) | 600 |
Interest rate assumed | 8.50% |
Repayment period | 7 Years |
Whether the service is in the negative list under NEIDS and MSME? | No |