Leasehold/Freehold Land | 80000.00 |
Civil Works and Buildings | 700000.00 |
Plant and Machinery | 268570.00 |
Vehicles | - |
Miscellaneous Assets | - |
Pre-operative expenses | 86331.00 |
Contingencies & Escalations | 52429.00 |
Sub-Total (A) | 11,87,330.00 |
Working Capital Margin | 156406.00 |
Total Fund Outlay (B) | 13,43,736.00 |
Total Working Capital Requirement (C ) | 625625.00 |
Amount | Percentage | |
Own Capital (40% of A+C) | 725182.00 | 50% |
Working Capital (60% of B) | 1087773.00 | 50% |
Total Loan | 18,12,995.00 | 100% |
Year 1 |
Year 2 |
Year 3 |
Year 4 |
|
---|---|---|---|---|
Target Revenue | 5,00,000.00 | 5,00,000.00 | 5,00,000.00 | 5,00,000.00 |
Break Even Point | 15% | 20% | 25% | 30% |
DSCR including Principal Repayment | 7.11 | 7.11 | 7.11 | 7.11 |
Power rate per unit | 8.5 Rs / unit |
Power Requirement | Under 19 kwt |
Water Requirement | - |
Interest rate assumed | 8.50% |
Repayment period | 9 mnths Moratorium and 7 years repayment |
Whether the service is in the negative list under NEIDS and MSME? | No |