District Name | Company Name | Status | Contact Details | Investment Leverage (Rs. in Cr.) | Direct Employement Granted (in Nos.) | Farmers Benefited (in Nos.) | Processing Capacity (LMT) PA | Preservation Capacity (LMT) PA |
---|---|---|---|---|---|---|---|---|
AURANGABAD | Paithan Mega Food Park Ltd. | Completed | Anuj Kumar Didwania Email: nk[at]nathgroup[dot]com Mobile: 9415302694 |
75.7000 | 33 | 750 | 0.4947 | 0.6820 |
SATARA | Satara Mega Food Park Pvt. Ltd | Completed | Vijay kr. Chole, CEO, Satara Mega Food Park Pvt. L Email: info[at]satarafoodpark[dot]com Mobile: 9130035069 |
89.3300 | 149 | 500 | 0.1718 | 0.4000 |
WARDHA | *Wardha Mega Food Park Pvt. Ltd. | Ongoing | Hasan Shafiq Email: hasanbyagroinfra[at]gmail[dot]com Mobile: 9823034461 |
42.3600 | 1200 | NA | 0.1867 | 0.1867 |
District Name | Company Name | Status | Contact Details | Investment Leverage (Rs. in Cr.) | Direct Employement Granted (in Nos.) | Farmers Benefited (in Nos.) | Processing Capacity (LMT) PA | Preservation Capacity (LMT) PA |
---|---|---|---|---|---|---|---|---|
BEED | CHINTESHWAR AGRO PROCESSING PRIVATE LIMITED | Ongoing | SHABBIR MAKHUTUM SHAIKH Email: NA Mobile: NA |
14.2244 | 180 | 4000 | 0.0000 | 0.1350 |
BHANDARA | DIVYANSH AGRO AND FOOD PARK | Ongoing | NIKHIL JAIN Email: NA Mobile: NA |
15.6506 | 197 | 4000 | 0.1185 | 0.1220 |
DHULE | Madhur Food Park LLP | Ongoing | Tushar Vishwasrao Randhe Email: tvrandhe[at]rediffmail[dot]com Mobile: 9822401128 |
16.6800 | 207 | 4000 | 0.1890 | 0.0500 |
KOLHAPUR | SWABHIMANI CO OPERATIVE INDUSTRIAL ESTATE LTD | Ongoing | M/s Swabhimani Co-operative Industrial Estate Limited. Email: swabhimaniestate[at]gmail[dot]com Mobile: NA |
24.8200 | 279 | 4000 | 0.4150 | 0.0800 |
NAGPUR | KISAN SAMPADA FOOD PARK INDUSTRIES | Completed | Piyush Manoharlal Sachani Email: ksfpi2017[at]gmail[dot]com Mobile: NA |
20.2700 | 240 | 4000 | 0.6750 | 0.1430 |
NANDED | India Mega Agro Anaj Limited | Completed | M/s India Mega Agro Anaj Limited Email: indiamega[at]gmail[dot]com Mobile: NA |
20.9900 | 248 | 4000 | 0.2400 | 0.1000 |
NANDURBAR | Reva Tapi Valley Industrial Development | Ongoing | Kumudini Vijaykumar Gavit Email: NA Mobile: NA |
17.0600 | 216 | 4000 | 0.1200 | 0.1630 |
NASHIK | Sahyadri Farmers Producer Company Limited | Completed | Sahyadri Farmers Producer Company Limited Email: vilas[at]sahyadrifarms[dot]com Mobile: 9850507937 |
24.6100 | 266 | 4000 | 0.0640 | 0.1300 |
RAIGAD | Sadguru Food Park | Ongoing | Riva International Email: rivainternational49[at]gmail[dot]com Mobile: 7021772121 |
32.9333 | 339 | 4000 | 0.2310 | 0.1400 |
SATARA | Pravin Masalewale | Ongoing | MADHUBALA RAJKUMAR CHORDIA Email: NA Mobile: NA |
54.6900 | 518 | 4000 | 0.1920 | 0.0720 |
THANE | Kisan Agro Food Park | Ongoing | Mr. Sanjay Shetty Dhotre Email: NA Mobile: NA |
17.9455 | 217 | 4000 | 0.0480 | 0.1690 |
WASHIM | Baheti Krushi Samuha LLP | Ongoing | Mr. Ram Bhawarilal Baheti Email: NA Mobile: NA |
9.6946 | 100 | 4000 | 0.1440 | 0.0550 |
District Name | Company Name | Status | Contact Details | Investment Leverage (Rs. in Cr.) | Direct Employement Granted (in Nos.) | Farmers Benefited (in Nos.) | Processing Capacity (LMT) PA | Preservation Capacity (LMT) PA |
---|---|---|---|---|---|---|---|---|
AHMEDNAGAR | Prabhat dairy limited | Completed | Mr. Sarangdhar Ramchandra Nirmal Email: vijay.nirmal[at]prabhatdairy[dot]in Mobile: 9763487777 |
18.0400 | 100 | 9552 | 1.1300 | 0.0100 |
AHMEDNAGAR | Sunfresh agro industries pvt. ltd | Completed | Mr. Kishore Email: cmdzprabhat[at]gmail[dot]com Mobile: 9763487777 |
36.6300 | 100 | 9552 | 1.1300 | 0.0000 |
AMRAVATI | I.g. international | Completed | Mr.Kanwal Bedi Email: kanwal.bedi[at]iginternational.net Mobile: 9316075050 |
13.2900 | 100 | 9552 | 0.0000 | 0.1500 |
AMRAVATI | Taksh cold chain | Ongoing | Darshan Bhoot Email: darshan.bhoot[at]gmail[dot]com Mobile: 9881726477 |
12.5700 | 100 | 9552 | 0.5900 | 0.1100 |
CHANDRAPUR | Swapnapurti food products private limited | Completed | NILESH SHANKARRAO TAJNE Email: nileshtajne506[at]gmail[dot]com Mobile: 9890517389 |
5.0600 | 100 | 9552 | 0.1500 | 0.0000 |
LATUR | Kisan mitra cold storage pvt. ltd. | Completed | Mr. Hemant Vaidya Email: kiccsangrama[at]gmail[dot]com Mobile: 9419032898 |
14.2100 | 100 | 9552 | 0.1100 | 0.1500 |
MUMBAI | Rishi ice & cold storage pvt ltd | Completed | Mr Shailesh C Nanda Email: rishi.bhanu[at]rediffmail[dot]com Mobile: 9821787878 |
17.0200 | 100 | 9552 | 0.0000 | 0.2700 |
MUMBAI | Kool solutions india private limited | Completed | SPIRE GROUP LIMITED Email: aaryamane[at]koolsolutionsindia[dot]com Mobile: 9820504595 |
53.8800 | 100 | 9552 | 0.3100 | 0.3300 |
MUMBAI | Forstar frozen food pvt. ltd. | Completed | Mr. Dilip Parasnis Email: dilip[at]forstarfoods[dot]com Mobile: 9870689002 |
26.6800 | 100 | 9552 | 2.4300 | 0.0600 |
MUMBAI | Savla foods & cold storage pvt ltd | Completed | Mr.Vivek Savla Email: vivek[at]savla[dot]com Mobile: 9820133266 |
19.8000 | 100 | 9552 | 0.0000 | 0.1600 |
MUMBAI | Western super fresh corpotation | Completed | Bhupinder Singh Machre Email: rashmisamal[at]westernequipments[dot]com Mobile: 9999243210 |
30.2400 | 100 | 9552 | 0.1620 | 0.3750 |
MUMBAI | *Elaf cold storage | Ongoing | Elaf Cold Storage Email: coldstorage[at]eemehtagroup[dot]com Mobile: 9820079900 |
19.9900 | NA | NA | 1.7800 | 0.0200 |
MUMBAI SUBURBAN | Balmer lawrie & co. ltd. | Ongoing | R.S. LOUIS Email: romon.sl[at]balmerlawrie[dot]com Mobile: 9967789577 |
49.8100 | 100 | 9552 | 0.0900 | 0.2300 |
NAGPUR | Global foods | Completed | Mr. Akash Satija Email: globalfoodsnagpur[at]gmail[dot]com Mobile: 9822201079 |
14.7300 | 100 | 9552 | 0.1100 | 0.1500 |
NAGPUR | Farmico cold storage limited | Ongoing | Mr. Prakash Wadhwani Email: wadhwanicold[at]gmail[dot]com Mobile: 9890166000 |
23.4600 | 100 | 9552 | 0.0540 | 0.2800 |
NAGPUR | Haldiram foods intl. limited | Completed | Mr. VS Rao Email: sushil[at]haldirams[dot]com Mobile: 9764298688 |
21.8900 | 100 | 9552 | 0.0000 | 0.3450 |
NAGPUR | Icee box integrated cold chain | Ongoing | Paresh Ved Email: veddharmesh[at]hotmail[dot]com Mobile: 9822202668 |
11.2300 | 100 | 9552 | 0.0000 | 0.1500 |
NAGPUR | B.y. agro & infra pvt. ltd. | Completed | Hassan Shafiq Email: byagroinfra[at]yahoo[dot]in Mobile: 9823034461 |
27.6900 | 100 | 9552 | 0.1200 | 0.1100 |
NASHIK | Satec envir engineering (i) pvt. ltd | Ongoing | Mr. Amar Prakash Agarwal Email: denstun[at]satec.co[dot]in Mobile: 9167227583 |
15.2100 | 100 | 9552 | 0.0540 | 0.1800 |
NASHIK | Gonglu agro pvt. ltd. | Completed | Capricorn Food Products India Ltd. Email: rahul[at]capricorngroup[dot]com Mobile: 9840034595 |
12.7800 | 100 | 9552 | 0.1100 | 0.1100 |
NASHIK | Siva sai exports | Completed | Cherukuri Sambhasiva Rao Email: sivasaiexports[at]yahoo[dot]com Mobile: 9145559999 |
17.8400 | 100 | 9552 | 0.5400 | 0.1200 |
NASHIK | Varun agro processing foods pvt.ltd | Completed | Mrs.Manisha Shashikant Dhatrak Email: varunagrofpl[at]gmail[dot]com Mobile: 7350617007 |
21.1000 | 100 | 9552 | 0.2400 | 0.1700 |
NASHIK | Saikrupa industries | Completed | Mr. Ashok Avhad Email: saikrupaindustries7[at]gmail[dot]com Mobile: 7208003579 |
3.3800 | 100 | 9552 | 0.1900 | 0.0000 |
NASHIK | Freshtrop fruits ltd. | Completed | Sanjay Prajapati Email: sprajapati[at]freshtrop[dot]com Mobile: 9999999999 |
24.2800 | 100 | 9552 | 0.0000 | 0.0000 |
NASHIK | Omni fresh agro | Completed | Mr. Tarun Thakka Email: smthakkar[at]gmail[dot]com Mobile: 9960614000 |
13.9800 | 100 | 9552 | 0.0000 | 0.1050 |
NASHIK | Sam agri fresh private limited | Ongoing | SAM Agri Fresh Private Ltd Email: pv[at]samagri[dot]com Mobile: 8008711119 |
13.0700 | 100 | 9552 | 0.1100 | 0.0200 |
NASHIK | Ms. dairy power limited | Ongoing | Dairy Power Limited Email: deepak[at]dairypower[dot]in Mobile: 9011091572 |
34.8000 | 100 | 9552 | 0.7600 | 0.0000 |
NASHIK | *Polisetty somasundaram agro exports | Ongoing | M/s Polisetty Somasundaram Agro Exports Email: pssaexports[at]gmail[dot]com Mobile: 9921577977 |
20.3600 | NA | NA | 0.2200 | 0.0900 |
NASHIK | *Kalya exports | Ongoing | M/s Kalya Exports Email: amit[at]kalyaexports[dot]com Mobile: 9890673321 |
19.3600 | NA | NA | 0.0000 | 0.0100 |
NASHIK | *Healthy foods | Completed | M/s Healthy Foods Email: healthyfoods.dapur[at]gmail[dot]com Mobile: 9850058880 |
6.5100 | NA | NA | 0.1900 | 0.0000 |
OSMANABAD | Vaishno devi foods products pvt. ltd | Ongoing | Sameer Govindnarayan Kakani Email: sameergkakani[at]gmail[dot]com Mobile: 9371014146 |
13.8000 | 100 | 9552 | 0.7600 | 0.0000 |
PALGHAR | Heritage foods limited | Completed | Heritage Foods Limited Email: rajababu[at]heritagefoods[dot]in Mobile: 9396843657 |
36.0600 | 100 | 9552 | 11.1800 | 0.0100 |
PUNE | Mhetre foods pvt.ltd. | Completed | Mr. Dilip D. Mhetre Email: dilip[at]mhetrepackaging[dot]com Mobile: 9422312503 |
7.7300 | 100 | 9552 | 0.5000 | 0.0600 |
PUNE | Nature delight dairy & dairy products private limited | Completed | Mr. Arjun Hariba Desai Email: desaiinfraprojects[at]gmail[dot]com Mobile: 9921240202 |
28.0700 | 100 | 9552 | 1.1300 | 0.0000 |
PUNE | Sri sri milk and food products | Completed | Sh. Babanrao Gaikwad Email: gaikwadbs[at]gmail[dot]com Mobile: 9422330371 |
8.6700 | 100 | 9552 | 0.8900 | 0.0200 |
PUNE | Ananth dudh pvt ltd | Completed | Sh. Nitin B Thopate Email: anant_dudh[at]yahoo.co[dot]in Mobile: 9822022539 |
20.1600 | 100 | 9552 | 0.3600 | 0.1500 |
PUNE | Baramati agro limited | Completed | Mr. Kore Subhash Email: subhash.kore[at]baramatiagro[dot]com Mobile: 9922946377 |
5.2200 | 100 | 9552 | 0.1400 | 0.0010 |
PUNE | Tirupati balaji agro products pvt. ltd. | Completed | Mr. Ramdas Shinde Email: tirupatibalajimushroom[at]yahoo.co[dot]in Mobile: 9763342828 |
42.7500 | 100 | 9552 | 0.7020 | 0.0150 |
PUNE | *Fortune dairy industries pvt ltd | Completed | MANOJKUMAR KUNDALIK TUPE Email: manojtupe[at]gmail[dot]com Mobile: 9823235043 |
24.3500 | NA | NA | 0.6500 | 0.0600 |
PUNE | Indapur dairy & milk products ltd. | Completed | Praveen Deshrath Mane Email: sonai.dudh[at]yahoo.co[dot]in Mobile: 9923200100 |
8.9600 | 100 | 9552 | 2.6400 | 0.0200 |
PUNE | *Yashganga cold storage and food processing | Ongoing | M/s Yashganga Cold Storage and Food Processing Email: yashgangacoldstorage[at]gmail[dot]com Mobile: 9764022700 |
12.3200 | NA | NA | 0.2700 | 0.2000 |
PUNE | Indapur dairy and milk products limited | Ongoing | INDAPUR DAIRY AND MILK PRODUCTS LIMITED Email: doshirajkumar[at]yahoo.co[dot]in Mobile: 9028094428 |
8.9600 | 100 | 9552 | 2.6400 | 0.0200 |
PUNE | *Pmd milk and foods | Ongoing | PMD Milk and Foods Email: hwmohite[at]gmail[dot]com Mobile: 9822039950 |
10.9500 | NA | NA | 3.7800 | 0.0000 |
PUNE | *Trimurti dairy farms | Ongoing | TRIMURTI DAIRY FARM Email: trimurtidairyfarm7001[at]gmail[dot]com Mobile: 9130027469 |
4.5100 | NA | NA | 7.5600 | 0.0000 |
RAIGAD | Seasaga enterprises pvt. ltd. | Completed | M. K. Navas Email: seasagaenter[at]gmail[dot]com Mobile: 9820038929 |
41.4600 | 100 | 9552 | 0.6900 | 0.0600 |
RAIGAD | Royal cold chain | Ongoing | JAGDISH WADHWA Email: aayushimpex[at]yahoo[dot]com Mobile: 9820155085 |
21.2900 | 100 | 9552 | 0.0300 | 0.0600 |
RAIGAD | Elaf cold storage | Completed | Mr. Iqbal Esmail Mehta Email: coldstorage[at]eemehtagroup[dot]com Mobile: 9820522800 |
10.4000 | 100 | 9552 | 0.0000 | 0.1100 |
RAIGAD | Cold star logistics pvt. ltd. | Completed | Anand Aryamane Email: coldstar[at]coldstarlogistics[dot]com Mobile: 9820436842 |
14.0200 | 100 | 9552 | 0.0540 | 0.1500 |
RAIGAD | Western hill foods ltd | Completed | Mr.Parag Hande Email: parag[at]whfl[dot]in Mobile: 8888887720 |
13.5400 | 100 | 9552 | 0.1600 | 0.0600 |
RAIGAD | Saastha warehousing ltd | Completed | Mr.P.Dayakar Email: ceo[at]saasthawarehousing[dot]com Mobile: 9444446073 |
33.6000 | 100 | 9552 | 0.0000 | 0.3000 |
RAIGAD | Blue fin frozen pvt. ltd. | Completed | SD Puranik Email: bluefinfrozenfoods[at]gmail[dot]com Mobile: 9323145222 |
19.3000 | 100 | 9552 | 0.3000 | 0.0200 |
SANGLI | Shivtirth dairy & agro producer company limited | Completed | Anandrao Bhimrao Patil Email: shivtirth.dairy[at]rediffmail[dot]com Mobile: 9011099630 |
5.7500 | 100 | 9552 | 0.1900 | 0.0000 |
SATARA | Vaishvik foods pvt.ltd. | Completed | Mr. Vikash Danagt Email: vikas[at]eatwell.co[dot]in Mobile: 9822055498 |
19.1400 | 100 | 9552 | 0.7830 | 0.2000 |
SATARA | Swaraj india industries ltd. | Completed | Mr Vinay Thakur Email: vinay[at]swarajindia.co[dot]in Mobile: 8411977331 |
17.7500 | 100 | 9552 | 1.1140 | 0.0150 |
SATARA | P.d.shah & sons cold storage pvt ltd | Completed | MR. ASHOK POPATLAL SHAH Email: pune[at]pdshah[dot]com Mobile: 9822045305 |
17.9100 | 100 | 9552 | 0.0000 | 0.1500 |
SOLAPUR | Manganga dairy industries | Completed | Sh. Sachin Vitthal Ingole Email: Ni3[dot]ingole[at]gmail[dot]com Mobile: 9921756969 |
4.5400 | 100 | 9552 | 0.1500 | 0.0000 |
SOLAPUR | Vaishnavi grapes & pomegranates processing pvt ltd. | Ongoing | Shri.Vishal Jaysingrao Deshmukh Email: vishaldeshmukhagro[at]gmail[dot]com Mobile: 9860953999 |
14.3600 | 100 | 9552 | 0.0800 | 0.1200 |
SOLAPUR | Warana dairy & agro industries ltd | Completed | Mr.M.A.Jadhav Email: warnaagrobarshi[at]gmail[dot]com Mobile: 9911880082 |
34.1600 | 100 | 9552 | 1.1300 | 0.0000 |
THANE | Rga fresh fruits pvt. ltd. | Completed | Rajesh Guramal Email: rgafreshfruits[at]gmail[dot]com Mobile: 8652662000 |
30.2900 | 100 | 9552 | 0.2700 | 0.1200 |
THANE | D.j. exports pvt.ltd. | Completed | Mr. Jitender Lohani Email: jitender[at]djgroup.co[dot]in Mobile: 9811048834 |
13.1200 | 100 | 9552 | 0.0000 | 0.0640 |
THANE | Vkm foods pvt ltd | Completed | Mr. V K Muralidharan Email: vkmgroup2007[at]gmail[dot]com Mobile: 9930738409 |
10.7500 | 100 | 9552 | 0.7700 | 0.0100 |
THANE | D.j.exports pvt ltd | Completed | D.J.EXPORTS PVT. LTD Email: jitender[at]djgroup.co[dot]in Mobile: 9811048834 |
10.8500 | 100 | 9552 | 0.0000 | 0.0400 |
Warehouse Name | Name and Address | Mobile | Capacity (MT) |
---|---|---|---|
Origo Commodities India Private Limited | New Meharana Shakti Warehousing, Godown No.3,Situated at Survey No.18, Pala,, , Distt-Amravati | 9971287676 | 3337 |
Yamada Logistics Private Limited | YAMADA LOGISTICS PRIVITE LIMITED C/O ANAND VINAY PALTEWAR WAREHOUSE,SHIVAJI NAGAR, SURVAY NO. 18/2B,,PLOT NO. 3, DORLI DOLAMBA, YAVATMAL-445001 , Distt-Yavatmal | 9009002013 | 1204 |
Janhavi Promoters Private Limited | MRS.KHATIJA NURUDDIN LALANI,GODOWN NO 7, GUT NO 15, BABHULGAON, OSMAN NAGAR ROAD, , Distt-Nanded | 9460060009 | 1001 |
Yamada Logistics Private Limited | YAMADA LOGISTICS PRIVATE LIMITED C/O RAHUL OIL INDUSTRISES,S.NO- 140/1,Talegaon Road ,State Highway,No.- 244 AT No.-244 AT -ARVI, , Distt-Wardha | 9009002013 | 2188 |
Yamada Logistics Private Limited | YAMADA LOGISTICS PRIVATE LIMITED C/O OMPRAKSH DEODATTA GUPTA WAREHOUSE,GODOWN NO.1 ,SHET SURVEY NO. 18/2B,PLOT NO.1 & GODOWN NO.7, SHET,SURVEY NO. 18/3,PLOT NO. 7 GRAMPANCHAYAT- DORLI DOLAMBA NAGPUR ROAD, , Distt-Yavatmal | 9009002013 | 2418 |
Central Warehousing Corporation | CW, Puntamba,changdeonagar,puntamba , Distt-Ahmadnagar | 9951876411 | 4200 |
Central Warehousing Corporation | Kolhapur-II,A- 3,MIDC,Gokulshirgaon,Kolhapur, , Distt- Kolhapur | 9951876411 | 20000 |
Central Warehousing Corporation | CENTRAL WAREHOUSE MIRAJ (G),P-8, BLOCK 'C', MIDC AREA, MIRAJ, , Distt-Sangli | 9951876411 | 10000 |
JAY SARDAR KRUSHI VIKAS FARMERS PRODUCER COMPANY LIMITED | Jay Sardar Krushi Vikas Farmers Producer Co. Ltd.,Gat No. 54, Bhortek,Motala , Distt- Buldana | 8805588054 | 750 |
National Collateral Management Services Limited | National Collateral Management Services Limited,C/o Atco Warehouse, Godown Premises no. 1, Acot Road, , Distt-Akola | 8800929850 | 4996 |
Janhavi Promoters Private Limited | GARG LOGISTICS,71/2, GUT NUMBER 199,,BABHULGAON ROAD KUMBHARI , Distt-Akola | 9460060009 | 6295 |
StarAgriWarehousing CollateralManagementLimited | BULDANA URBAN CO OPERATIVE CREDIT SOCIETY LTD,GODOWN NO 6 & 7, TEMBHURNA N. H. | 9352569354 | 6294 |
National Collateral Management Services Limited | Saptgiri Warehousing,A/p Savali, Tal-Miraj, Dist- Sangli. Gat No 211 Maharashtra,Village-Savali, , Distt-Sangli | 8800929850 | 5812 |
National Collateral Management Services Limited | SHRIRAM ESTATE,Main Road,Near Railway Station , Distt-Buldana | 8800929850 | 5006 |
Central Warehousing Corporation | cw ambernath,chincholi,ambernath , Distt- Thane | 9951876411 | 5000 |
StarAgriWarehousing CollateralManagementLimited | Star Agri Warehousing & Collateral Management Limited C/O Shree Ganesh Warehousing Corporation,Godown No.1 to 4 Survey no 157/2, , Distt-Akola | 9352569354 | 1356 |
National Collateral Management Services Limited | National Collateral Management Services Limited C/o Arjuna Logistics,Compartment No. 1,2,3,4,5,6, Plot No. M-69, Akola Growth Centre, MIDC-4, Taluka - Akola,, , Distt-Akola | 6336 | |
LTC Commercial Company Private Limited | LTC Commercial Company Private Limited C/o Team One Logistics Warehouse,Survey No. 72, Behind Shivaji Engineering College, NH-06, Babulgaon, , Distt-Akola | 8003593441 | 9500 |
Shree Shubham Logistics Limited | SHREE SHUBHAM LOGISTICS LIMITED C/O SULBHA NITIN AGRAWAL WAREHOUSE,,SURVEY NO.11, PLOT NO.04, MOUJE- JOGBAN,,TALUKA-AKOT, DISTRICT- AKOLA, MAHARASHTRA. , Distt-Akola | 9950276058 | 3202 |
Origo Commodities India Private Limited | SHREEEJI WAREHOUSING SERVICES , CHAMBER NO.1,SURVEY NO.102/2, MOUJA BORGAON,,HIGHANGAT , Distt- Wardha | 9971287676 | 1168 |
Shree Shubham Logistics Limited | SSL C/o Vishal Narendra Gupta Warehouse,Gut No.70, Mauze- Wadhadi Satwai,,Taluka- Akot , Distt-Akola | 9950276058 | 1591 |
StarAgriWarehousing CollateralManagementLimited | MANOHAR COLD STORAGE & AGROTECH,CHAMBER NO A,A1,B,B1, Gat No. - 423, Kupwad - Tanang Road,,A/p - Tanang, Tal - Miraj, Dist - Sangli , Distt- Sangli | 9352569354 | 1640 |
Origo Commodities India Private Limited | Preet Godown No.1,Gut no. 72 Mauje Maujabad Gangapur,Aurangabad Road, Taq Gangapur, Distt. Aurangabad , Distt- Aurangabad | 9971287676 | 1710 |
Central Warehousing Corporation | CW Nanded ( Santosh Warehouse),Block No 178,Bhaygaon Road, Tuppa Nanded , Distt-Nanded | 9951876411 | 24522 |
Origo Commodities India Private Limited | shreeji warehousing Services chamber- 2,Survey No.102/2,Mouja Borgaon,TQ,,Hingangat,Shani Mandir Road,Near Bank of Barodha , Distt-Wardha | 9971287676 | 1168 |
Central Warehousing Corporation | Central Warehouse Amravati,Krishna Nagar Post Office,New Cotton Market Road,Amravati , Distt-Amravati | 9951876411 | 28920 |
Central Warehousing Corporation | CENTRAL WAREHOUSE YAVATMAL,DHAMANGAON ROAD,NEAR OCRIO CHECK POST , Distt-Yavatmal | 9951876411 | 20000 |
Origo Commodities India Private Limited | M/s Balaji Seeds Processing Unit Warehouse, Chamber No.1,2 & 3,Plot No.B -8, Chikhali Growth Cetner, , Distt-Buldana | 9971287676 | 1352 |
Origo Commodities India Private Limited | Seema D Gupta Godown No.2,Gat No. 330, Survey 86/3, Dhamangaon,Yavatmal Highway, Near Samrudhi Way Exit Nargwandi , Distt-Amravati | 9971287676 | 2300 |
Central Warehousing Corporation | CW NANDED (PRASHANT & SHUBHAM COMPLEX),BHAYEGAON ROAD,TUPPA, NANDED , Distt-Nanded | 9951876411 | 12426 |
StarAgriWarehousing CollateralManagementLimited | Star Agri Warehousing & Collateral Management Limited C/o Ashwin Oil Mill Warehouse,Gut No. 47, Mouje Lakhmanpur, Taluka - Akot, , Distt-Akola | 9352569354 | 1727 |
Origo Commodities India Private Limited | S. R. Industries,F-13, F-Zone Wardha MIDC Industrial Area, , Distt-Wardha | 9971287676 | 1000 |
Central Warehousing Corporation | CENTRAL WAREHOUSE GONIDA-1,PLOT NO B-28-29, NEAR SINDHI HIGH SCHOOL,SAWARA TOLY, MURRI ROAD , Distt-Gondiya | 9951876411 | 11550 |
Central Warehousing Corporation | CW, Puntamba (Shree Sai Samarth Agro compound),changdeonagar,puntamba , Distt-Ahmadnagar | 9951876411 | 9100 |
Central Warehousing Corporation | CW CHIKALTHANA,PLOT NO 91 MIDC AREA,CHIKALTHANA , Distt-Aurangabad | 9951876411 | 5600 |
Janhavi Promoters Private Limited | Sanjari Warehousing,Survey no 97/98, NH 6,,OPP KEWALRAM BHARAT PETROLEOM , Distt-Akola | 9460060009 | 8676 |
Central Warehousing Corporation | CENTRAL WAREHOUSING CORPORATION WASHIM (PEG),C/o :- RABIA LOGISTICS PVT LTD,DAGAD UMRA FATA WASHIM-PUSAD ROAD , Distt-Washim | 9951876411 | 30000 |
Central Warehousing Corporation | Sangli,Central Warehouse, Plot no. 299 to 301,Market yard, Sangli, , Distt-Sangli | 9951876411 | 16060 |
National Collateral Management Services Limited | Sau. Shobhadevi Subhash Khandelwal,Survey no 99 Gut no.202 Kumbhari,Taluka :Akola , Distt-Akola | 8800929850 | 6624 |
Central Warehousing Corporation | Central Warehouse Nagpur,Wardhman Nagar,Nagpur , Distt-Nagpur | 9951876411 | 14500 |
Central Warehousing Corporation | Central Warehouse, Akola,Behind Agriculture Produce Marketing Committee, Akola,Mohata Mill complex , Akola , Distt- Akola | 9951876411 | 27400 |
National Collateral Management Services Limited | JAI WAREHOUSING CORPORATION,Survey no 45/3 Magrulpir road,Barshitakli Village : Barshitakli, Taluka :Barshitakli , Distt-Akola | 8800929850 | 6847 |
Central Warehousing Corporation | Central Warehouse Miraj Base Depot,Manik Nagar Near Railway Colony,Miraj , Distt-Sangli | 9951876411 | 80000 |
Central Warehousing Corporation | Central Warehouse, Vashi,Near APMC/Turbhe Railway station,vashi , Distt- Thane | 9951876411 | 97406 |
StarAgriWarehousing CollateralManagementLimited | Arjuna Logistics,Plot No. M-69, MIDC,,Growth Centre, Akola , Distt-Akola | 9352569354 | 6485 |
Central Warehousing Corporation | CW AKOLA-I,DESHMUKH FILE IN FRONT OF APMC MARKET AKOLA,AKOLA , Distt-Akola | 9951876411 | 17420 |
Central Warehousing Corporation | Central Warehouse Gondia 2,B 28 29,Midc Mundipar , Distt-Gondiya | 9951876411 | 15000 |
Central Warehousing Corporation | CWC BADNERA (PEG),GAT NO 34, , Distt- Amravati | 9951876411 | 25000 |
National Collateral Management Services Limited | National Collateral Management Services Ltd., C/O Usha Anil Agrawal,Godown Premises No. 01, Sy. No. 79/1,, , Distt- Akola | 8800929850 | 2615 |
LTC Commercial Company Private Limited | LTC Commercial Company Private Limited C/o Basant Agro Tech (India) Limited,Godown No. 1 & 2, Survey No. 82, Shivni, Shivapur, , Distt-Akola | 8003593441 | 7000 |
Shree Shubham Logistics Limited | SHREE SHUBHAM LOGISTICS LIMITED C/O INDU RAMNIVAS MALPANI WAREHOUSE,,WAREHOUSE A, B & C, GAT NO.4/5 JOGBAN,,WADALI SATWARI, HIWARKHED ROAD, NEXT TO RAILWAY CROSSING AKOT, DISTRICT-AKOLA. , Distt- Akola | 9950276058 | 2821 |
LTC Commercial Company Private Limited | Nikhil kamalkishore khandelwal,Gut no 1066,opp.Ambuja Soya Nh-6,village- vayala,Tq-Balapur,Dist-Akola, , Distt-Akola | 8003593441 | 7500 |
Origo Commodities India Private Limited | Balaji WH & Grain Godown,Gut No.104, Godown No.2, Kurha Road,,Mouzi Temburni, , Distt-Amravati | 9971287676 | 1240 |
Origo Commodities India Private Limited | Balaji WH & Grain Godown,Gut No.104, Godown No.1, Kurha Road,,Mouzi Temburni, , Distt-Amravati | 9971287676 | 1001 |
JICS Logistic Limited | JICS LOGISTIC LTD C/O PARASRAM AGRO INDUSTIRES,PLOT NO.78,PHASE 4,MIDC , Distt-Akola | 9425953344 | 2368 |
StarAgriWarehousing CollateralManagementLimited | NAVJYOTI COMMODITY MANAGEMENT SERVICES LTD WAREHOUSE,GODOWN NO 4 SURVEY NO. 85/1 RIDHORA VILLAGE,BALAPUR PANCHAYAT SAMITI DISTRICT AKOLA, MAHARASHTRA 444302 , Distt-Akola | 9352569354 | 4750 |
StarAgriWarehousing CollateralManagementLimited | Star Agri Warehousing & Collateral Management Limited C/o Ramabai Nandlal Agarwal,Godown No. 1 & 3, Plot No. 3, 4, 5, Survey No. 157/1, At Khanapur, Trimbakpur, , Distt-Akola | 9352569354 | 1410 |
Shree Shubham Logistics Limited | SHREE SHUBHAM LOGISTICS LIMITED C/O PRAMILA NARENDRA GUPTA WAREHOUSE,,CHAMBER NO. A, B, & C, GAT NO.73, MOUJE WADALI SATWAI,,HIWARKHED ROAD, AKOT, MAHARASHTRA-444101. , Distt-Akola | 9950276058 | 3091 |
JICS Logistic Limited | M/s Shanti Sagar Cold Storage and Agro Processing Unit Warehouse,Gat No. 260 C, Near Savali Bus Stand, , Distt-Sangli | 9425953344 | 2541 |
