Lemon Grass | Basil | Aloe Vera | Rosemary | Ashwagandha | 4000 | 100000 | 100000 | 84000 | 120000 |
---|
Seedlings of Medicinal and Aromatic Plants
Details |
---|
Water Storage Tank |
Rain Water Harvesting System |
Boundary Bamboo Fencing (280 ft. x 140 ft.) |
Details | Value |
---|---|
Areaof Mother Bed | 40000 Sq. Ft. |
Size of the Mother Bed | Length 280 Ft., Breadth 140 Ft |
Details | Months |
---|---|
Lemon Grass | 2 months |
Basil | 1.5 months |
Lemon Grass | Basil | warm and humid climate with sufficient sunshine and250-330 cm rainfall | needsun and heatto thrive |
---|
Lemon Grass | Basil | Spring | Summer |
---|
These plants are grown using biofertilizeronly. No chemical fertilizers to be used.Cow Dung, Macronutrients for Soil are also required.
Details | Cost(variable) per Sapling |
---|---|
Lemon Grass | Rs. 3.61 |
Basil | Rs 3.31 |
Details | Selling Price per Sapling |
---|---|
Lemon Grass | Rs. 16 |
Basil | Rs. 11 |
Owned Land | 0.00 |
Civil works and Buildings | 4.12 |
Amount | Percentage | |
TERM LOAN (60% of A) | 24.36 | 21%% |
WORKING CAPITAL (75% of B) | 3.75 | 26%% |
![]() ![]() Year-1 |
|
---|---|
Target Revenue | 50000 |
Break Even Point | 56.40 |
DSCR including Principal Repayment | AnnualRevenue |
Power rate per unit | 8.5 Rs / unit |
Area of Mother Bed | 40000 Sq. Ft. |
Whether the service is inthe Negative list underNEIDSandMSME? | No |